Item ID | 4379 | For Sale | No | |
---|---|---|---|---|
Identifier | Acidus__Card | Credit Price | Not For Sale | |
Name | Blue Acidus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 if(getrefine()<=4) { bonus bSPrecovRate,5; bonus bMaxSP,80; } else { bonus bMaxSP,40; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Blue Acidus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1716 | Acidus | 0.01% | 130 | Dragon | Level 2 Wind |
2913 | Acidus Ringleader | 0.01% | 130 | Dragon | Level 2 Wind |
2912 | Solid Acidus | 0.01% | 130 | Dragon | Level 2 Wind |