Item ID | 4378 | For Sale | No | |
---|---|---|---|---|
Identifier | Acidus_Card | Credit Price | Not For Sale | |
Name | Gold Acidus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 if(getrefine()<=4) { bonus bMaxHPrate,8; bonus bMaxSPrate,8; bonus bHPrecovRate,5; bonus bSPrecovRate,5; } else { bonus bMaxHPrate,4; bonus bMaxSPrate,4; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Gold Acidus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1713 | Acidus | 0.01% | 130 | Dragon | Level 2 Holy |