Item ID | 4318 | For Sale | No | |
---|---|---|---|---|
Identifier | Knight_Windstorm_Card | Credit Price | Not For Sale | |
Name | Stormy Knight Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAutoSpell,"WZ_STORMGUST",1,20; bonus2 bAddEff,Eff_Freeze,2000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Stormy Knight Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1251 | Stormy Knight | 0.01% | 92 | Formless | Level 4 Wind |