Item ID | 4316 | For Sale | No | |
---|---|---|---|---|
Identifier | Fake_Angel_Card | Credit Price | Not For Sale | |
Name | False Angel Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSPGainRace,RC_Angel,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 0,-5; |
Monster ID | Monster Name | False Angel Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1371 | False Angel | 0.01% | 105 | Angel | Level 3 Holy |
2834 | Swift False Angel | 0.01% | 105 | Angel | Level 3 Holy |