Item ID | 4309 | For Sale | No | |
---|---|---|---|---|
Identifier | Parasite_Card | Credit Price | Not For Sale | |
Name | Parasite Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDef,1; bonus2 bSubRace,RC_Formless,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Parasite Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1500 | Parasite | 0.01% | 76 | Plant | Level 2 Wind |
2720 | Solid Parasite | 0.01% | 76 | Plant | Level 2 Wind |