Item ID | 4265 | For Sale | No | |
---|---|---|---|---|
Identifier | Li_Me_Mang_Ryang_Card | Credit Price | Not For Sale | |
Name | Jing Guai Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12033,RC_Angel,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Jing Guai Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2778 | Elusive Jing Guai | 0.01% | 80 | Demon | Level 3 Earth |
1517 | Jing Guai | 0.01% | 80 | Demon | Level 3 Earth |