Item ID | 4212 | For Sale | No | |
---|---|---|---|---|
Identifier | Bon_Gun_Card | Credit Price | Not For Sale | |
Name | Bongun Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAutoSpell,"SM_BASH",1,20; bonus2 bAddSkillBlow,"SM_BASH",5; bonus2 bAddDefMonster,1026,-100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Bongun Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1188 | Bongun | 0.01% | 59 | Undead | Level 1 Undead |