Item ID | 4195 | For Sale | No | |
---|---|---|---|---|
Identifier | Leaf_Cat_Card | Credit Price | Not For Sale | |
Name | Leaf Cat Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubEle,Ele_Water,10; bonus3 bAddMonsterDropItem,991,RC_Fish,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Leaf Cat Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1586 | Leaf Cat | 0.01% | 64 | Brute | Level 1 Earth |
2781 | Leaf Cat Ringleader | 0.01% | 64 | Brute | Level 1 Earth |