Item ID | 4185 | For Sale | No | |
---|---|---|---|---|
Identifier | Rideword_Card | Credit Price | Not For Sale | |
Name | Rideword Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bInt,1; if(BaseClass==Job_Acolyte) { bonus bInt,1; bonus bMdef,1; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rideword Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1195 | Rideword | 0.01% | 74 | Formless | Level 3 Neutral |
2682 | Solid Rideword | 0.01% | 74 | Formless | Level 3 Neutral |
2681 | Swift Rideword | 0.01% | 74 | Formless | Level 3 Neutral |