Item ID | 4142 | For Sale | No | |
---|---|---|---|---|
Identifier | Doppelganger_Card | Credit Price | Not For Sale | |
Name | Doppelganger Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAspdRate,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Doppelganger Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1046 | Doppelganger | 0.01% | 77 | Demon | Level 3 Dark |