Item ID | 4114 | For Sale | No | |
---|---|---|---|---|
Identifier | Argiope_Card | Credit Price | Not For Sale | |
Name | Argiope Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDefEle,Ele_Poison; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Argiope Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1099 | Argiope | 0.01% | 75 | Insect | Level 1 Poison |
2891 | Elusive Argiope | 0.01% | 75 | Insect | Level 1 Poison |
2892 | Swift Argiope | 0.01% | 75 | Insect | Level 1 Poison |