Item ID | 4092 | For Sale | No | |
---|---|---|---|---|
Identifier | Skel_Worker_Card | Credit Price | Not For Sale | |
Name | Skeleton Worker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddSize,Size_Medium,15; bonus bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Skeleton Worker Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2660 | Elusive Skeleton Worker | 0.01% | 44 | Undead | Level 1 Undead |
1169 | Skeleton Worker | 0.01% | 44 | Undead | Level 1 Undead |