Item ID | 4090 | For Sale | No | |
---|---|---|---|---|
Identifier | Munak_Card | Credit Price | Not For Sale | |
Name | Munak Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bResEff,Eff_Stone,1500; bonus2 bSubEle,Ele_Earth,5; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Munak Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1026 | Munak | 0.01% | 58 | Undead | Level 1 Undead |