Item ID | 4041 | For Sale | No | |
---|---|---|---|---|
Identifier | Coco_Card | Credit Price | Not For Sale | |
Name | Coco Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bResEff,Eff_Sleep,2000; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Coco Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1104 | Coco | 0.01% | 38 | Brute | Level 1 Earth |
1860 | Coco | 0.01% | 17 | Brute | Level 1 Earth |
2869 | Solid Coco | 0.01% | 38 | Brute | Level 1 Earth |
2868 | Swift Coco | 0.01% | 38 | Brute | Level 1 Earth |