Item ID | 4028 | For Sale | No | |
---|---|---|---|---|
Identifier | Tarou_Card | Credit Price | Not For Sale | |
Name | Tarou Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bStr,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Tarou Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1175 | Tarou | 0.01% | 22 | Brute | Level 1 Dark |
2638 | Tarou Ringleader | 0.01% | 22 | Brute | Level 1 Dark |