Item ID | 4005 | For Sale | No | |
---|---|---|---|---|
Identifier | Poring__Card | Credit Price | Not For Sale | |
Name | Santa Poring Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddEle,Ele_Dark,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Santa Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1502 | MVP! Bring it on! | 1% | 99 | Plant | Level 1 Poison |
1062 | Santa Poring | 0.01% | 3 | Plant | Level 1 Holy |