Monster ID | 3790 | Sprite | SWEETS_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweets Drops | Custom | No | ||||||||||||
iRO Name | Sweets Drops | HP | 45 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 27 | Attack | 12~13 | ||||||||||||
Job Experience | 20 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 75% | |
1602 | Rod | 0.8% | |
938 | Sticky Mucus | 5% | |
512 | Apple | 11% | |
713 | Empty Bottle | 17% | |
512 | Apple | 8% | |
620 | Orange Juice | 0.2% |
No skills found for Sweets Drops.