Monster ID | 3788 | Sprite | RR_CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rr Cramp | Custom | No | ||||||||||||
iRO Name | Brown Rat | HP | 988 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 101 | ||||||||||||
Element | Poison (Lv 2) | Speed | 100 | ||||||||||||
Experience | 681 | Attack | 185~74 | ||||||||||||
Job Experience | 720 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25285 | Brown Rat Tail | 30% | |
517 | Meat | 5% | |
528 | Monster's Feed | 1.5% | |
26200 | Hippie Rope | 0.1% | |
27176 | Brown Rat Card | 0.01% |
No skills found for Brown Rat.