Monster ID | 3787 | Sprite | RR_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rr Arclouse | Custom | No | ||||||||||||
iRO Name | Swamp Arclouze | HP | 1,120 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 106 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Experience | 864 | Attack | 316~126 | ||||||||||||
Job Experience | 900 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25284 | Swamp Bug Shell | 25% | |
938 | Sticky Mucus | 15% | |
943 | Solid Shell | 1.5% | |
1944 | Hippie Guitar | 0.5% | |
27177 | Marsh Arclouse Card | 0.01% |
No skills found for Swamp Arclouze.