Monster ID | 3747 | Sprite | E_COWRAIDERS1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | ||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 135,292 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 148 | ||||||||||||
Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
Experience | 7,628 | Attack | 1,650~660 | ||||||||||||
Job Experience | 8,077 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 2,061 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25280 | Broken Shotgun | 25% | |
7054 | Brigan | 20% | |
1944 | Hippie Guitar | 1% | |
18145 | Vigilante Bow | 1% | |
26200 | Hippie Rope | 0.5% | |
27173 | Elite Shotgun Buffalo Bandit Card | 0.01% |
No skills found for Elite Buffalo Bandit.