Monster ID | 3739 | Sprite | COYOTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coyote | Custom | No | ||||||||||||
iRO Name | Coyote | HP | 17,854 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 110 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 11,111 | Attack | 630~252 | ||||||||||||
Job Experience | 10,538 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 759 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25276 | Clean Bone | 25% | |
7564 | Rotten Meat | 15% | |
702 | Animal Gore | 5% | |
2531 | Ulfhedinn | 0.5% | |
27179 | Coyote Card | 0.01% |
No skills found for Coyote.