Monster ID | 3737 | Sprite | COWRAIDERS2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buffalo Bandit Duelist | Custom | No | ||||||||||||
iRO Name | Buffalo Bandit Duelist | HP | 9,700 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 2,121 | Attack | 476~190 | ||||||||||||
Job Experience | 7,846 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 1,200 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25278 | Bandit's Scarf | 25% | |
7054 | Brigan | 10% | |
580 | Bread | 5% | |
28721 | Monokage | 0.5% | |
13332 | Huuma Shuriken of Dancing Petals | 0.5% | |
27171 | Revolver Buffalo Bandit Card | 0.01% |
No skills found for Buffalo Bandit Duelist.