Monster ID | 3736 | Sprite | COWRAIDERS1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buffalo Bandit Sharpsho | Custom | No | ||||||||||||
iRO Name | Buffalo Bandit Sharpsho | HP | 11,819 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 103 | ||||||||||||
Element | Fire (Lv 2) | Speed | 180 | ||||||||||||
Experience | 9,491 | Attack | 509~204 | ||||||||||||
Job Experience | 9,169 | Defense | 98 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 770 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 550 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25279 | Crude Ammo | 25% | |
7054 | Brigan | 10% | |
18145 | Vigilante Bow | 0.5% | |
27170 | Shotgun Buffalo Bandit Card | 0.01% |
No skills found for Buffalo Bandit Sharpsho.