Monster ID | 3636 | Sprite | LITTLE_ISIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Isis | Custom | No | ||||||||||||
iRO Name | Little Isis | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 59 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 531 | Attack | 192~229 | ||||||||||||
Job Experience | 597 | Defense | 83 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 53.35% |
No skills found for Little Isis.