Monster ID | 3506 | Sprite | DR_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jungle Madragora | Custom | No | ||||||||||||
iRO Name | Jungle Madragora | HP | 190,570 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 144 | ||||||||||||
Element | Earth (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 1,840~0 | ||||||||||||
Job Experience | 0 | Defense | 113 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4669 | Jungle Mandragora Card | 0.01% |
No skills found for Jungle Madragora.