Monster ID | 3502 | Sprite | DR_BASILISK1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scout Basilisk | Custom | No | ||||||||||||
iRO Name | Scout Basilisk | HP | 243 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 20 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 95 | Attack | 11~0 | ||||||||||||
Job Experience | 62 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1685 | Dragonfly Sitting Foxtail Staff | 2.17% | |
1686 | Large Foxtail Staff | 2.17% | |
22985 | Basil | 2.56% | |
4660 | Scout Basilisk Card | 0.01% |
No skills found for Scout Basilisk.