Monster ID | 3501 | Sprite | DR_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Trans Spore | Custom | No | ||||||||||||
iRO Name | Trans Spore | HP | 280 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 18 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 74 | Attack | 7~0 | ||||||||||||
Job Experience | 59 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | Mushroom Spore | 100% | |
4668 | Trance Spore Card | 0.01% |
No skills found for Trans Spore.