Monster ID | 3498 | Sprite | DR_HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Hornet | Custom | No | ||||||||||||
iRO Name | Wild Hornet | HP | 78 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 11 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 57 | Attack | 2~0 | ||||||||||||
Job Experience | 42 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
939 | Bee Sting | 100% | |
909 | Jellopy | 100% | |
601 | Fly Wing | 4.44% | |
4665 | Wild Hornet Card | 0.01% |
No skills found for Wild Hornet.