Monster ID | 3497 | Sprite | DR_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grass Fabre | Custom | No | ||||||||||||
iRO Name | Grass Fabre | HP | 60 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 7 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 52 | Attack | 2~0 | ||||||||||||
Job Experience | 38 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | Fluff | 75% | |
511 | Green Herb | 25% | |
4664 | Grass Fabre Card | 0.01% |
No skills found for Grass Fabre.