Monster ID | 3496 | Sprite | DR_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Lunatic | Custom | No | ||||||||||||
iRO Name | Leaf Lunatic | HP | 44 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 50 | Attack | 1~0 | ||||||||||||
Job Experience | 35 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
515 | Carrot | 20% | |
949 | Feather | 60% | |
705 | Clover | 80% | |
4663 | Leaf Lunatic Card | 0.01% |
No skills found for Leaf Lunatic.