Monster ID | 3452 | Sprite | ZOMBIE_GUARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Guard | Custom | No | ||||||||||||
iRO Name | Zombie Guard | HP | 124,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 145 | ||||||||||||
Element | Undead (Lv 4) | Speed | 400 | ||||||||||||
Experience | 6,887 | Attack | 897~347 | ||||||||||||
Job Experience | 4,809 | Defense | 200 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,784 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4641 | Zombie Guard Card | 0.01% |
No skills found for Zombie Guard.