Monster ID | 3451 | Sprite | IMMOTAL_CORPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immotal Corps | Custom | No | ||||||||||||
iRO Name | Immotal Corps | HP | 198,410 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 158 | ||||||||||||
Element | Undead (Lv 4) | Speed | 150 | ||||||||||||
Experience | 9,575 | Attack | 1,408~890 | ||||||||||||
Job Experience | 7,859 | Defense | 150 | ||||||||||||
MVP Experience | 0 | Magic Defense | 83 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4637 | Immortal Corps Card | 0.01% |
No skills found for Immotal Corps.