Monster ID | 3447 | Sprite | P_SOLDIER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | P Soldier Skeleton | Custom | No | ||||||||||||
iRO Name | Enchanted Soldier Skele | HP | 20,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 115 | ||||||||||||
Element | Undead (Lv 3) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 200~100 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4634 | Enhanced Soldier Skeleton Card | 0.01% |
No skills found for Enchanted Soldier Skele.