Monster ID | 3446 | Sprite | P_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | P Skeleton | Custom | No | ||||||||||||
iRO Name | Enchanted Skeleton | HP | 10,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 114 | ||||||||||||
Element | Undead (Lv 3) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 200~200 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4446 | Enhanced Skeleton Card | 0.01% |
No skills found for Enchanted Skeleton.