Monster ID | 3445 | Sprite | P_ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | P Archer Skeleton | Custom | No | ||||||||||||
iRO Name | Enchanted Archer Skelet | HP | 10,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 114 | ||||||||||||
Element | Undead (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 200~100 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4633 | Enhanced Archer Skeleton Card | 0.01% |
No skills found for Enchanted Archer Skelet.