Monster ID | 3444 | Sprite | WATCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Watcher | Custom | No | ||||||||||||
iRO Name | Watcher | HP | 120,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 145 | ||||||||||||
Element | Wind (Lv 1) | Speed | 190 | ||||||||||||
Experience | 7,000 | Attack | 1,400~1,400 | ||||||||||||
Job Experience | 7,000 | Defense | 125 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6924 | Red Eye | 20% | |
4638 | Watcher Card | 0.01% |
No skills found for Watcher.