Monster ID | 3443 | Sprite | TAFFY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Taffy | Custom | No | ||||||||||||
iRO Name | Taffy | HP | 100,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 145 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 6,000 | Attack | 1,500~1,500 | ||||||||||||
Job Experience | 6,000 | Defense | 125 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 2,016 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6922 | Sandpaper | 20% | |
4639 | Taffy Card | 0.01% |
No skills found for Taffy.