Monster ID | 3202 | Sprite | ORGANIC_JAKK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Organic Pumpkin | Custom | No | ||||||||||||
iRO Name | Organic Pumpkin | HP | 40 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 10 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
Experience | 200 | Attack | 100~0 | ||||||||||||
Job Experience | 130 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6804 | Organic Pumpkin | 50% | |
6804 | Organic Pumpkin | 50% | |
6804 | Organic Pumpkin | 10% | |
22670 | Invitation of Darkness | 1% | |
1062 | Jack o' Pumpkin | 10% | |
664 | Gift Box | 1% | |
546 | Condensed Yellow Potion | 10% | |
12192 | Pumpkin Pie | 1% |
No skills found for Organic Pumpkin.