Monster ID | 3200 | Sprite | MM_M_CHIMERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wicked Chimera | Custom | No | ||||||||||||
iRO Name | Wicked Chimera | HP | 301,158 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 150 | ||||||||||||
Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 1,029~148 | ||||||||||||
Job Experience | 0 | Defense | 199 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 26.68% | |
1048 | Horrendous Hair | 12.5% | |
568 | Lemon | 5% | |
1306 | War Axe | 0.01% | |
7295 | Citrin | 7.5% | |
1364 | Great Axe | 0.01% | |
984 | Oridecon | 0.8% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wicked Chimera@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Wicked Chimera@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Wicked Chimera@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Wicked Chimera@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |