Monster ID | 3198 | Sprite | MM_M_GALION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | ||||||||||||
iRO Name | Mutant Galion | HP | 293,165 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 150 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 801~77 | ||||||||||||
Job Experience | 0 | Defense | 166 | ||||||||||||
MVP Experience | 0 | Magic Defense | 71 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7564 | Rotten Meat | 15% | |
919 | Animal Skin | 15% | |
996 | Rough Wind | 0.05% | |
2531 | Ulfhedinn | 0.03% |
No skills found for Mutant Galion.