Monster ID | 3195 | Sprite | MM_L_GIGAN2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Large Gigantes | Custom | No | ||||||||||||
iRO Name | Large Gigantes | HP | 2,784,175 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 160 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 3,641~116 | ||||||||||||
Job Experience | 0 | Defense | 71 | ||||||||||||
MVP Experience | 0 | Magic Defense | 140 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27183 | Gigantes Card | 0.01% |
No skills found for Large Gigantes.