Monster ID | 3181 | Sprite | E1_FELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Captain Ferlock | Custom | No | ||||||||||||
iRO Name | Captain Ferlock | HP | 3,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 130 | ||||||||||||
Element | Dark (Lv 2) | Speed | 170 | ||||||||||||
Experience | 3,088 | Attack | 871~695 | ||||||||||||
Job Experience | 2,391 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
15117 | Felrock's Armor | 1% | |
20744 | Felrock's Cloak | 1% | |
22047 | Felrock's Boots | 1% | |
12082 | Sumptuous Feast | 30% | |
12072 | Whole Roast | 30% | |
12087 | Steamed Alligator with Vegetable | 30% | |
12077 | Special Royal Jelly Herbal Tea | 30% | |
12092 | Soul Haunted Bread | 30% | |
27182 | Captain Felock Card | 0.01% |
No skills found for Captain Ferlock.