Monster ID | 3158 | Sprite | RUIN_BELIEVER2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ruin Grace Believer | Custom | No | ||||||||||||
iRO Name | Ruin Grace Believer | HP | 61,350 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 100 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 4,666 | Attack | 993~250 | ||||||||||||
Job Experience | 139,500 | Defense | 91 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 2,125 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6753 | Token Of Destruction | 100% |
No skills found for Ruin Grace Believer.