Monster ID | 3156 | Sprite | EXPLORATION_ROVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Exploration Rover | Custom | No | ||||||||||||
iRO Name | Exploration Rover | HP | 293,640 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 168 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
Experience | 18,172 | Attack | 2,513~802 | ||||||||||||
Job Experience | 126,234 | Defense | 105 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,552 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 50% | |
756 | Rough Oridecon | 0.01% | |
999 | Steel | 0.01% | |
6961 | Huge Metal Scrap | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_GUIDEDATTACK | 5 | Attack | 10% | 0s | 10s | No | Target | always | 0 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Target | attackpcge | 10 |