Monster ID | 3155 | Sprite | REPAIR_ROBOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Repair Robot | Custom | No | ||||||||||||
iRO Name | Repair Robot | HP | 154,760 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 155 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 11,748 | Attack | 2,051~216 | ||||||||||||
Job Experience | 47,654 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 50% | |
756 | Rough Oridecon | 15.01% | |
999 | Steel | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_GUIDEDATTACK | 5 | Attack | 10% | 0s | 15s | No | Target | always | 0 |