Monster ID | 3154 | Sprite | RECON_ROBOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Recon Robot | Custom | No | ||||||||||||
iRO Name | Recon Robot | HP | 256,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 165 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 15,796 | Attack | 2,989~280 | ||||||||||||
Job Experience | 17,738 | Defense | 128 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 10.01% | |
756 | Rough Oridecon | 10.01% | |
11597 | Iron Worm | 1.51% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot@NPC_STUNATTACK | 5 | Attack | 8% | 1s | 5s | No | Target | always | 0 |