Monster ID | 3125 | Sprite | STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Step | Custom | No | ||||||||||||
iRO Name | Step | HP | 55,403 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 130 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 3,088 | Attack | 871~695 | ||||||||||||
Job Experience | 2,392 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6751 | Crushed Can Iron Plate | 10% | |
998 | Iron | 1.5% | |
13213 | Slug Ammunition SH | 4% | |
4698 | Step Card | 0.01% |
No skills found for Step.