Monster ID | 3029 | Sprite | GRIM_REAPER_ANKOU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grim Reaper Ankou | Custom | No | ||||||||||||
iRO Name | Reaper Yanku | HP | 50,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 159 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 300,000 | Attack | 1,500~1,000 | ||||||||||||
Job Experience | 330,000 | Defense | 200 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | Yggdrasil Berry | 5% | |
603 | Old Blue Box | 2% | |
604 | Dead Branch | 2% | |
22537 | Prize Of Hero | 100% | |
522 | Mastela Fruit | 2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grim Reaper Ankou@NPC_COMET | 3 | Attack | 10% | 10s | 75s | No | Self | always | 0 |
Grim Reaper Ankou@NPC_DARKCROSS | 10 | Attack | 5% | 2s | 12s | No | Target | always | 0 |
Grim Reaper Ankou@NPC_DRAGONFEAR | 5 | Attack | 10% | 3s | 30s | No | Self | always | 0 |