Monster ID | 3015 | Sprite | EP14_3_DEATH_B_MOB3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupt Phen | Custom | No | ||||||||||||
iRO Name | Corrupt Phen | HP | 284,110 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 158 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 12,390 | Attack | 948~215 | ||||||||||||
Job Experience | 16,104 | Defense | 240 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | Yggdrasil Berry | 0.1% | |
603 | Old Blue Box | 0.2% | |
604 | Dead Branch | 0.2% | |
715 | Yellow Gemstone | 0.2% | |
717 | Blue Gemstone | 0.2% | |
716 | Red Gemstone | 0.2% | |
522 | Mastela Fruit | 0.2% |
No skills found for Corrupt Phen.