The "AntiDDOS System" failed to load properly on this Web Site, please de-comment the 'catch Exception' to see what happening!
Iko-RO: Viewing Monster (Morocc Necromancer)

Viewing Monster

#3000: Morocc Necromancer

Monster ID 3000 Sprite EP14_MORS_BOSSB
kRO Name Morocc Necromancer Custom No
iRO Name Morocc Necromancer HP 80,000,000
Size Medium SP 0
Race Demi-Human Level 101
Element Earth (Lv 4) Speed 2,000
Experience 2,310,750 Attack 700~1
Job Experience 1,465,200 Defense 1
MVP Experience 0 Magic Defense 1
Attack Delay 2,700 ms Attack Range 12
Attack Motion 384 ms Spell Range 12
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Can Attack
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 1 AGI 1 VIT 1
INT 180 DEX 1 LUK 1

Morocc Necromancer Item Drops

Item ID Item Name Drop Chance
607 Yggdrasil Berry 20%
603 Old Blue Box 2%
604 Dead Branch 2%
22537 Prize Of Hero 100%
22537 Prize Of Hero 100%
522 Mastela Fruit 2%

Monster Skills for “Morocc Necromancer”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Morocc Necromancer@NPC_CRITICALWOUND 2 Attack 5% 0s 5s No Target always 0
Morocc Necromancer@WZ_METEOR 11 Idle 50% 0s 5s No Randomtarget always 0
Morocc Necromancer@NPC_JACKFROST 5 Idle 30% 0s 5s No Self always 0
Morocc Necromancer@WZ_METEOR 11 Attack 50% 0s 5s No Target always 0
Morocc Necromancer@NPC_JACKFROST 5 Attack 30% 0s 5s No Self always 0
Morocc Necromancer@WZ_FIREPILLAR 7 Idle 20% 0s 5s No Around2 always 0
Morocc Necromancer@WZ_FIREPILLAR 7 Attack 20% 0s 5s No Around2 always 0
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Randomtarget skillused 18
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Randomtarget skillused 89
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Randomtarget skillused 21
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Randomtarget skillused 28
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Randomtarget skillused 79
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Randomtarget skillused 83
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Target longrangeattacked None
Morocc Necromancer@WZ_METEOR 11 Idle 100% 0s 10s No Target casttargeted None
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self skillused 18
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self skillused 89
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self skillused 21
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self skillused 28
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self skillused 79
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self skillused 83
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self longrangeattacked None
Morocc Necromancer@NPC_JACKFROST 5 Idle 100% 0s 10s No Self casttargeted None